|
| ผู้แต่ง |
Kostof, Spiro | | ชื่อเรื่อง |
The city shaped : urban patterns and meanings through history / Spiro Kostof ; original drawings by Richard Tobias | | ชื่อเรื่องที่แตกต่าง |
Urban patterns and meanings through history | | ISBN |
978-050-02-8099-7
| | พิมพ์ลักษณ์ |
London : Thames & Hudson, 2014 | | เลขหมู่ |
HT111 .K63 2014 | | ครั้งที่พิมพ์ |
Reprinted 2014 | | ลักษณะทางกายภาพ |
352 p. : ill. (some col.), maps ; 26 cm | | หมายเหตุ |
Originally published: 1991 | | หัวเรื่อง |
Cities and towns--History | | หัวเรื่อง |
Cities and towns--Growth | | ผู้แต่งร่วม |
Tobias, Richard |
|